Economics
Study Notes
Wage Differentials in the UK (Labour Markets)
- Level:
- AS, A Level
- Board:
- AQA, Edexcel, OCR, IB
Last updated 22 Mar 2021
The top & bottom earning occupations in the British labour market are summarised below
Top earnings
Occupation | Earnings |
---|---|
Aircraft pilots and flight engineers | £90,420 |
Chief executives and senior officials | £81,521 |
Air traffic controllers | £79,874 |
Medical practitioners | £71,141 |
Marketing and sales directors | £70,742 |
Information technology and telecommunications directors | £64,511 |
Financial managers and directors | £61,108 |
Senior police officers | £57,896 |
Financial institution managers and directors | £53,621 |
Senior professionals of educational establishments | £50,367 |
Bottom earnings
Occupation | Earnings |
---|---|
Waiters and waitresses | £12,507 |
Bar staff | £12,948 |
Hairdressers and barbers | £13,373 |
Kitchen and catering assistants | £13,396 |
Launderers, dry cleaners and pressers | £13,767 |
Retail cashiers and check-out operators | £13,911 |
Playworkers | £14,023 |
Cleaners and domestics | £14,164 |
Nursery nurses and assistants | £14,305 |
Other elementary services occupations n.e.c. | £14,575 |
Source: UK office of national statistics

You might also like
Labour Market Failure (2019 Update)
Study Presentations
Amazon increases their US minimum wage to $15 an hour
5th October 2018
Market Failure - Income and Wealth Inequality
Study Notes
Minimum Wages - Evaluation (Labour Markets)
Student Videos
Minimum Wages - Analysis of Impact (Labour Markets)
Student Videos
Will the new National Living Wage cost jobs?
25th March 2016
The Poverty Trap- Panorama
12th October 2014
Measuring a minimum income standard
29th July 2014
Recommended

Exam support for 2022
Online Grade Booster Courses for A-Level Exams in May & June 2022
Exam technique, advance information support, live revision and more from the tutor2u subject specialist teams