![]() |
|||
Economics in the News : Archive for September 2007 The following articles on Economics in the News were published during September 2007 |
|||
| Consumer borrowing in focus | My credit card company have conveniently forgotten to send me a replacement card since the last one ran out at the end of July. One less card to worry about and I remain happy to rely on my trusty debit card for virtually everything as we ditch cheques and cash too! The annual growth of borrowing on credit cards by consumers continues to edge lower – the latest figures show it is rising at a rate of a touch over 5% over the last twelve months. | ||
| Market Demand for Dietary Products | There is serious money to be made in the expanding market for dietary products across the world and as the American nation wakes up to the obesity crisis, a report in the Guardian highlights a new list of the USA's fastest growing businesses | ||
| Soaring wheat prices and agflation | There is plenty of coverage today of the soaring price of wheat on the world commodity markets and the impact this is having on the price of staple products such as a loaf of bread. | ||
| The Biz Quiz - 5 September 2007 | The Biz Quiz returns for a new school year with a quiz on business developments over the summer of 2007 | ||
| Better times for the UK car industry | A recovery in the UK car industry is signalled by a new report from the Engineering Employers Federation | ||
| Organic sales rise above £2bn - but how big is £2bn? | £2bn sounds a lot when it is written as £2,000,000,000 - but sales of organic food and drink, although rising quite quickly, are actually rather small for a country the size of the UK. | ||
|
|
|||
|
|||
| Other essential economics resources: | |||
| econoMAX - the Economics Magazine for AS & A2 Economics | |||
| Economics Exam Technique - Guidance from the Examiners | |||
| The UK Economy in a Nutshell | |||
| The European Economy - New Free Resources | |||
| Economics - Student Discussion Board | |||
| GCSE Economics Revision Notes | |||
| AS & A2 Economics Revision Notes | |||




