<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

    <title type="text">IB Diploma</title>
    <subtitle type="text">IB Diploma:</subtitle>
    <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/" />
    <link rel="self" type="application/atom+xml" href="http://www.tutor2u.net/blog/index.php/ib-diploma/atom" />
    <updated>2012-02-08T14:35:17Z</updated>
    <rights>Copyright (c) 2012, tutor2u.net</rights>
    <generator uri="http://expressionengine.com/" version="2.4.0">ExpressionEngine</generator>
    <id>tag:tutor2u.net,2012:02:08</id>


    <entry>
      <title>Competitiveness</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/competitiveness" />
      <id>tag:tutor2u.net,2012:blog/index.php/ib-diploma/14.11713</id>
      <published>2012-02-08T19:33:14Z</published>
      <updated>2012-02-08T14:35:17Z</updated>
      <author>
            <name>Tim Mason</name>
                  </author>

      <content type="html"><![CDATA[
        <p>A useful blog entry for teachers and students of Economics and Business &amp; Management</p> <p>The concluding paragraph reads:<br />
“It is true that the growth rate of an economy will depend on the growth rate of exports, but the problem is the growth rate of exports depends upon world demand and how competitive those exports are in the international marketplace. We doubt an internal devaluation is the answer to Europe’s problems. To say that a reduction in ULCs will result in a rebound in growth numbers is wrong. You have to be producing stuff that people want to buy. Or you need your currency to devalue by enough to make your goods relatively cheap. This isn’t going to happen in Europe, where the euro has been remarkably strong given the sovereign crisis. The growth answer lies in getting credit flowing through the economy again, and central banks recognise that. It is important to realise that sometimes the obvious solution – like “we need to be more competitive” – is not always the right solution.”<br />
Find the whole entry here: http://www.bondvigilantes.com/ where you can also sign up for regular email updates. The articles are intended for investment professionals but there are useful titbits for Economics and Business teachers and students.</p>
      ]]></content>
    </entry>

    <entry>
      <title>UWP Mission to Loyka – Week 3 activity</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/uwp-mission-to-loyka-week-3-activity" />
      <id>tag:tutor2u.net,2012:blog/index.php/ib-diploma/14.11683</id>
      <published>2012-02-03T14:44:29Z</published>
      <updated>2012-02-03T09:52:30Z</updated>
      <author>
            <name>Paul Hoang</name>
                  </author>

      <category term="IB Business &amp; Management"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C340"
        label="IB Business &amp; Management" />
      <content type="html"><![CDATA[
        <p>This week’s activity is for students (and teachers if they like) to create a podcast of the <em>UWP </em>Mission to Loyka case study.</p>

<p><img src="http://www.tutor2u.net/blog/files/Audacity-logo-r_50pct.jpg" alt="Audacity" height="100" width="253"  /></p> <p>* Have a go at recording yourself reading the case study – this might take you several attempts but you’ll get to know the case study very quickly this way!&nbsp; You can use any recording device such as an iPod, smartphone or free online software such as Audacity (<a href="http://audacity.sourceforge.net/">http://audacity.sourceforge.net/</a>) </p>

<p>* Listen to your podcast – this should prove useful whilst ‘on the go’ to/from school and is ideal for auditory learners</p>

<p>* The <em>UWP </em>Mission to Loyka case study might even become your ‘favourite bedtime story’!</p>

<p>Have fun doing this!</p>

<p>Please note that the IBO’s intellectual property rights means that you must not distribute your podcast without the written permission of the IBO.</p>


      ]]></content>
    </entry>

    <entry>
      <title>The January Quiz</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/the-january-quiz" />
      <id>tag:tutor2u.net,2012:blog/index.php/ib-diploma/14.11670</id>
      <published>2012-02-02T16:31:17Z</published>
      <updated>2012-02-02T11:42:19Z</updated>
      <author>
            <name>Paul Hoang</name>
                  </author>

      <category term="IB Business &amp; Management"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C340"
        label="IB Business &amp; Management" />
      <content type="html"><![CDATA[
        <p>Kung Hei Fat Choi!&nbsp; Happy Chinese New Year of the Dragon.</p>

<p>Which BRIC country finally joined the WTO?&nbsp; Which luxury carmaker enjoyed record-breaking sales - a record held since 1978 - despite the global recession?&nbsp; Take the January Quiz to find out&#8230;</p> <p>It&#8217;s vital that students are able to use real world examples in the final exams; application is a key skill to exam success in B&amp;M.&nbsp; Take the January Quiz to see what was going on in the business world in January 2012.</p>

<p><br />
<strong>Questions</strong></p>

<p>1.	US insurance broker Aon, sponsor of Manchester United, announced plans to move its corporate headquarters from Chicago to which European capital? </p>

<p>2.	Which Malaysian budget airline will end flights to Europe and India because of high fuel prices and weak demand?&nbsp; </p>

<p>3.	Which UK-based low-budget airline has been found guilty by French officials of discriminating against three disabled passengers – and fined 70,000 euros (HK$702,000)?&nbsp; </p>

<p>4.	The price of which fruit juice hit a record high (due to safety concerns about juice from Brazil, the world&#8217;s largest producer of the juice, and cold weather in Florida)?&nbsp; </p>

<p>5.	Which sportswear giant agreed compensation of $1m (HK$7.8m) in a dispute with workers in Indonesia over unpaid overtime?&nbsp; </p>

<p>6.	South Korea&#8217;s antitrust regulator fined which two companies for conspiring to fix the prices of some appliances, facing penalties of 44.6bn won (HK$303m)? </p>

<p>7.	Which US company is to extend its sponsorship as a ‘Top Partner’ of the Olympic Games for another eight years until 2020, paying a reported $100m (HK$778m) for each two-games deal of one winter and one summer Games?&nbsp; </p>

<p>8.	Which hi-tech firm halted the sale of all phones from its stores in China, due to controllably large crowds?&nbsp; </p>

<p>9.	Which British bank, still owned by UK taxpayers, confirmed it was cutting an extra 3,500 jobs in investment banking?&nbsp; </p>

<p>10.	Luxury car maker Rolls-Royce sold 3,538 vehicles worldwide last year, breaking its record since 1978(!)&nbsp; Name the country where more Rolls-Royce cars were sold last year than anywhere else.&nbsp; </p>

<p>11.	Name the country that lent more money to developing nations in 2011 than the World Bank.&nbsp; </p>

<p>12.	Which BRIC country has said it will withdraw support for foreign investment in the country’s car industry to encourage its domestic carmakers?&nbsp; </p>

<p>13.	The United States confirmed the sale of nearly $30bn of fighter jets to which oil-rich nation?&nbsp; </p>

<p>14.	Which oil-rich nation posted an $81.6bn budget surplus for 2011 as its income beat forecasts by more than double?&nbsp; </p>

<p>15.	Which website was the most popular with US users in 2011 according to research firm Nielsen?&nbsp; </p>

<p>16.	The new government of which EU nation outlined 8.9bn euros (HK$90bn) in new spending cuts and tax rises to lower the country’s borrowing?&nbsp; </p>

<p>17.	Which East Asian country, the highest public debt to GDP ratio among the world’s developed economies, postponed a sales tax increase (from 5% to 10%) amid growing opposition against the move due to the current unfavourable economic climate?&nbsp; </p>

<p>18.	Japan’s Nikkei share index closed in 2011 at its lowest end-of-year level since which year: 1982, 1992 or 2002?&nbsp; </p>

<p>19.	Which West African state is planning to scrap fuel subsidies after spending more than $8bn on the subsidies in the past year, saying it will use some of the money to improve infrastructure instead?&nbsp; Hint: the capital city is Abuja.&nbsp; </p>

<p>20.	Which US internet-based giant is poised for a $10bn public offering in early 2012? </p>

<p>21.	Which BRIC economy finally joined the WTO? </p>

<p>22.	Which aircraft maker reported a record 1,419 orders worth about $140bn last year, compared with 805 for its fierce US rival?&nbsp; </p>

<p>23.	Which hi-tech giant reported record-breaking net profits for the three months to 31 December 2011 of $13.06bn, up 118%?&nbsp; </p>

<p>24.	Which mobile phone maker shipped the 1.5 billionth phone running its S40 operating system?&nbsp; </p>

<p>25.	Which European nation recorded an unemployment rate of 22.8% (over 5 million people); the highest rate in almost 17 years?&nbsp; </p>

<p>26.	Which South Korean carmaker reported a 38% rise in profits for the fourth quarter of 2011? </p>

<p>27.	The chief which UK bank, 82% owned by British taxpayers, accepted his bonus of £963,000 in shares (on top of his £1.2m basic salary), despite 21,000 workers being made redundant?&nbsp; </p>

<p>28.	Sir Philip Hampton, the chairman from which British bank gave up a £1.4m shares reward he was due next month?&nbsp; </p>

<p>29.	NEC, the electronics giant from which country, said it was cutting 10,000 jobs because of tougher competition in its home market for telecoms infrastructure and weak demand for its smartphones?&nbsp; </p>

<p>30.	Which Central Bank published its first detailed projections on interest rates, and said it would keep rates near zero until at least late 2014.&nbsp; </p>

<p>31.	Which G7 nation recorded its first trade deficit since 1980, largely affected by the earthquake and tsunami of 2011?&nbsp; </p>

<p><strong><img src="http://www.tutor2u.net/blog/files/federal_reserve_comic.jpg.w300h331.jpg" alt="Low interest rates until 2014" height="331" width="300"  /></strong></p>

<p>Answers</p>

<p>1.	London<br />
2.	AirAsia<br />
3.	easyJet<br />
4.	Orange<br />
5.	Nike<br />
6.	Samsung Electronics (25.8bn won) and LG Electronics (18.8bn)<br />
7.	McDonald’s<br />
8.	Apple – the crowds had disrupted the launch of the iPhone 4S<br />
9.	Royal Bank of Scotland<br />
10.	China<br />
11.	China<br />
12.	China<br />
13.	Saudi Arabia<br />
14.	Saudi Arabia<br />
15.	Google with over 153m visitors per month  (Facebook with over 1307m was 2nd and Yahoo! with 130m visitors came in 3rd)<br />
16.	Spain<br />
17.	Japan<br />
18.	1982 (29 years ago!)<br />
19.	Nigeria<br />
20.	Facebook<br />
21.	Russia (China joined in 2001)<br />
22.	Airbus<br />
23.	Apple (37 million iPhones sold in the last quarter!)<br />
24.	Nokia<br />
25.	Spain<br />
26.	Hyundai<br />
27.	Royal Bank of Scotland<br />
28.	Royal Bank of Scotland<br />
29.	Japan<br />
30.	Federal Reserve (USA)<br />
31.	Japan</p>


      ]]></content>
    </entry>

    <entry>
      <title>Paper 1 Case Study &#45; UWP Mission to Loyka</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/paper-1-case-study-uwp-mission-to-loyka1" />
      <id>tag:tutor2u.net,2012:blog/index.php/ib-diploma/14.11469</id>
      <published>2012-01-10T12:45:36Z</published>
      <updated>2012-01-10T07:54:37Z</updated>
      <author>
            <name>Paul Hoang</name>
                  </author>

      <category term="IB Business &amp; Management"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C340"
        label="IB Business &amp; Management" />
      <content type="html"><![CDATA[
        <p>Welcome back and Happy New Year!</p>

<p>I&#8217;ve uploaded three revision games based on the <em>UWP</em> case study on Zondle&#8230;</p>

<p><img src="http://www.tutor2u.net/blog/images/uploads/71159_232583999405_7322850_n.jpg" alt="Zondle" height="200" width="200" style="border: 0;" alt="image" /></p> <p>How well do your students know the <em>United World Peace </em>Mission to Loyka case study?</p>

<p>I&#8217;ve uploaded three comprehensive quizzes on <a href="http://www.zondle.com/publicPages/welcome.aspx">Zondle</a>.&nbsp; To play the full game, you&#8217;ll need to set up an account if you haven&#8217;t got one already (it&#8217;s free to register).</p>

<p>Once logged in, type &#8216;<strong>Sha Tin College</strong>&#8217; in the search toolbar.&nbsp; You&#8217;ll then see the three <em>UWP </em>Quiz files.&nbsp; Each quiz consists of 10 comprehension questions from the case study.&nbsp; Have a go - and then get your students to give it a go in class.</p>

<p>Hope your students find this resource useful in getting to know the case study.</p>

<p>Finally, you&#8217;ll also notice there are other revision quizzes created for the B&amp;M course (and IB Econ, for those who also teach this course).&nbsp; If you find it useful, bookmark the webpage as I&#8217;ll be adding more revision games before the final exams in May.</p>
      ]]></content>
    </entry>

    <entry>
      <title>50 questions on Paper 1 Case Study: UWP Mission to LOYKA</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/50-questions-on-paper-1-case-study-uwp-mission-to-loyka" />
      <id>tag:tutor2u.net,2011:blog/index.php/ib-diploma/14.11331</id>
      <published>2011-12-16T02:48:22Z</published>
      <updated>2011-12-15T22:01:24Z</updated>
      <author>
            <name>Leena Palekar</name>
                  </author>

      <category term="IB Business &amp; Management"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C340"
        label="IB Business &amp; Management" />
      <content type="html"><![CDATA[
        <p>I have uploaded 50 questions on the Business &amp; Management Paper 1 case study:&nbsp; UWP Mission to LOYKA.&nbsp; Read <a href="http://www.tutor2u.net/blog/files/case_study_questions.pdf"  >here</a></p> 
      ]]></content>
    </entry>

    <entry>
      <title>Section 1 Market Failure &#45; 6 types of Market Failure</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/section-1-market-failure-6-types-of-market-failure" />
      <id>tag:tutor2u.net,2011:blog/index.php/ib-diploma/14.11303</id>
      <published>2011-12-13T10:48:27Z</published>
      <updated>2011-12-13T15:10:28Z</updated>
      <author>
            <name>Roberta Keys</name>
                  </author>

      <category term="IB Economics"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C339"
        label="IB Economics" />
      <category term="Resources and Markets"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C351"
        label="Resources and Markets" />
      <content type="html"><![CDATA[
        <p>This excellent clip from Phil Holden summaries the 6 types of market failure. An excellent revision resource, great the day before an end of topic test.</p> <p><iframe width="420" height="315" src="http://www.youtube.com/embed/jRN6V1rl6v8" frameborder="0" allowfullscreen></p><p></iframe></p>
      ]]></content>
    </entry>

    <entry>
      <title>The role of non&#45;profit organizations &#45; useful article for B &amp;amp; M Paper 1 case study</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/the-role-of-non-profit-organizations-useful-article-for-b-m-paper-1-case-st" />
      <id>tag:tutor2u.net,2011:blog/index.php/ib-diploma/14.11289</id>
      <published>2011-12-12T07:35:29Z</published>
      <updated>2011-12-12T21:50:30Z</updated>
      <author>
            <name>Leena Palekar</name>
                  </author>

      <category term="IB Business &amp; Management"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C340"
        label="IB Business &amp; Management" />
      <content type="html"><![CDATA[
        <p>With the focus of the IB Business and Management Paper 1 case study on non-profit organizations (NPOs), I found this interesting article, written by Laurence Lien, the Chairman of Lien Foundation, on the role of non-profit organizations.&nbsp; Although his writings relate to Singapore, there are a lot of linkages one can establish between the Government of a country and NPOs.&nbsp; As one reads through the article, there is an interesting mention made of a hospital scenario.&nbsp; I thought this article relates perfectly to the case study, especially with the United World Peace Mission (UWP) contemplating on constructing either a hospital or a university at Loyka.&nbsp; By comparing government programmes to the big stones in a container and NPO programmes to the small stones filling the remaining gaps, Laurence acknowledges that NPOs can be a rich source of innovation and experimentation and that the public sector should welcome and encourage the proliferation of new ideas from the NPOs. Read more <a href="http://wildsingaporenews.blogspot.com/2011/12/profiting-from-vibrant-civil-society.html">here ………..</a><img src="http://www.tutor2u.net/blog/images/uploads/images.jpg" alt="" height="274" width="184" style="border: 0;" alt="image" /></p> 
      ]]></content>
    </entry>

    <entry>
      <title>Paper 1 Case Study &#45; UWP Mission to Loyka</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/paper-1-case-study-uwp-mission-to-loyka" />
      <id>tag:tutor2u.net,2011:blog/index.php/ib-diploma/14.11280</id>
      <published>2011-12-10T13:06:04Z</published>
      <updated>2011-12-10T08:34:06Z</updated>
      <author>
            <name>Paul Hoang</name>
                  </author>

      <category term="IB Business &amp; Management"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C340"
        label="IB Business &amp; Management" />
      <content type="html"><![CDATA[
        <p>The new Paper 1 case study (for May 2012 and Nov 2012) was released at the beginning of the month.&nbsp; No doubt, teachers and students will be working hard on this to prepare for the final examinations.&nbsp; I&#8217;ll be posting weekly activities to get us all familiar with the <em>United World Peace</em> Mission to Loyka&#8230;</p>

<p><img src="http://www.tutor2u.net/blog/files/timthumb.php.jpg" alt="" height="200" width="200"  /></p> <p>Paper 1 Activities - Week 1</p>

<p>Get students to read the case study - twice.&nbsp; On the first read, get them to highlight all the words that they (probably) don&#8217;t understand, such as:</p>

<p>- Coalition government<br />
- Social infrastructure<br />
- Regiment<br />
- Battalion<br />
- Company (not to be confused with limited liability company!)<br />
- Platoon<br />
- Squad</p>

<p>Remind students of the importance of writing their answers in the context of the case study.</p>

<p>On the second read, get the students to highlight the key terms (I believe there are 81 of them in the case study!), including:</p>

<p>- Social marketing<br />
- First mover advantage<br />
- Corporate social responsibility<br />
- Social and environmental audit<br />
- Focus group<br />
- Cell production<br />
- Flexible matrix structures</p>

<p> Also remind students that key terms are explicitly tested on the Paper 1 examination.</p>

<p>Best wishes with the preparations!</p>
      ]]></content>
    </entry>

    <entry>
      <title>Zondle &#45; revision games</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/zondle-revision-games" />
      <id>tag:tutor2u.net,2011:blog/index.php/ib-diploma/14.11237</id>
      <published>2011-12-01T13:51:28Z</published>
      <updated>2011-12-01T08:57:30Z</updated>
      <author>
            <name>Paul Hoang</name>
                  </author>

      <category term="IB Business &amp; Management"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C340"
        label="IB Business &amp; Management" />
      <content type="html"><![CDATA[
        <p>I&#8217;ve uploaded a few B&amp;M revision quizzes on <a href="http://www.zondle.com/publicPages/welcome.aspx">Zondle</a>.</p>

<p><img src="http://www.tutor2u.net/blog/files/!zondle.jpg" alt="" height="91" width="108"  /></p> <p>
To play the games:</p>

<p>1.	Sign up (it&#8217;s free) or sign in (if you&#8217;re already registered) to play the games.<br />
2.	In the search bar, type in &#8220;<em>Sha Tin College</em>&#8221; and you should six quizzes pop up.<br />
3.	Select the game format - there&#8217;s a range of game formats to choose from, although the quiz questions remain the same.&nbsp; My favourite is &#8216;Fish Nosh&#8217;.</p>

<p>There are a couple of games for IB Economics too.</p>

<p>There&#8217;ll be more added over the next couple of months, so bookmark the site if you like what you see, and feel free to share with your students.</p>

<p>Hope you like these.</p>
      ]]></content>
    </entry>

    <entry>
      <title>The November Quiz</title>
      <link rel="alternate" type="text/html" href="http://www.tutor2u.net/blog/index.php/ib-diploma/comments/the-november-quiz" />
      <id>tag:tutor2u.net,2011:blog/index.php/ib-diploma/14.11212</id>
      <published>2011-11-27T11:39:09Z</published>
      <updated>2011-12-01T08:50:10Z</updated>
      <author>
            <name>Paul Hoang</name>
                  </author>

      <category term="IB Business &amp; Management"
        scheme="http://www.tutor2u.net/blog/index.php/ib-diploma/C340"
        label="IB Business &amp; Management" />
      <content type="html"><![CDATA[
        <p>This month&#8217;s November current affairs quiz is packed with questions from the airline and motor industries, and plenty about the BRIC economies.&nbsp; And a Premier League football club has proved you can&#8217;t run a business at a loss, however much you think your star players are worth.</p>

<p>How many of the 46 questions can you answer?&nbsp; Take the November quiz to find out&#8230;</p> <p><strong>The November Quiz</strong></p>

<p><br />
1.	Which English-speaking nation became the first country in the world to ban the use of logos and branding on cigarette packaging? </p>

<p>2.	Dutch bank ABN Amro has reported a 54m euros (£46m) three month loss due to bad debts to which EU country? </p>

<p>3.	Which Swiss bank is to reduce its number of investment bankers by another 425, bringing the total to 2,000 losing their jobs over the next five years?&nbsp; </p>

<p>4.	Which Brazilian fashion model comfortably topped Forbes’s 2011 list of the world’s highest earning models with a pay packet in excess of $45 million (£29bn) thanks to her endorsement of brands including H&amp;M, Dior and Versace?</p>

<p>5.	Which Japanese car maker announced it would be investing more than £100m, creating up to 1,500 jobs at the firm’s Derbyshire factory in the UK?&nbsp; </p>

<p>6.	Which struggling European telecoms equipment maker is cutting 17,000 jobs, 23% of its workforce?&nbsp; </p>

<p>7.	The currency of which BRIC economy has fallen to a record low against the US dollar (having depreciated rapidly in the past three months amid doubts about the strength of the economy and a slump in foreign investment)?&nbsp; </p>

<p>8.	Which BRIC economy has decided to allow 51% foreign direct ownership (FDI) of multi-brand retail stores, allowing supermarkets like Tesco and Walmart to open stores in the country?&nbsp; </p>

<p>9.	Which MIST country recorded an economic growth rate of 10.2% in the first half of 2011, outstripping that of all the BRIC economies?&nbsp; </p>

<p>10.	The economic crisis has been blamed by Thomas Cook for the collapse of its share price after the British company, founded in 1841, sought to negotiate a second round of debt financing (within the last month) and delayed the publication of its annual results. What industry is it in?&nbsp; </p>

<p>11.	The Australian government has approved the sale of the country’s best known beer brand to British brewer SABMiller for AUD9.9bn (£6.5bn).&nbsp; Name the beer brand.&nbsp; </p>

<p>12.	Name the US handbag maker that is the latest global luxury brand to turn to Hong Kong as a way of tapping into China, with an expected 293 million shares to be issued next month?&nbsp; </p>

<p>13.	Name the jeweler whose initial public offering of HK$22.05 billion (£1.77bn) next month is expected to be the biggest in HK this year.&nbsp; </p>

<p>14.	Which English Premier League (football) club has reported an annual loss of £194.9m for 2010-11, the biggest in English football history?&nbsp; </p>

<p>15.	Forbes’ new Rich List reveals Aliko Dangote (of Dangote Cement) tops the list with a fortune of $10.1bn (£6.4bn).&nbsp; Which West African footballing nation is Dangote from?&nbsp; </p>

<p>16.	Which videogame has broken the global sales record for a videogame, grossing $775m (£490m) in its first five days?&nbsp; </p>

<p>17.	Which US internet giant has launched its own online music store, in an ambitious attempt to challenge Apple’s iTunes?&nbsp; </p>

<p>18.	Which Chinese internet / search engine giant has seen its third quarter profits surge by 80%?&nbsp; </p>

<p>19.	Which US technology giant has announced that it will now keep its personal computer division (PCs, laptops and tablets) after reviewing a plan by its former chief executive to sell it?&nbsp; </p>

<p>20.	Name the American car giant that is set to mass produce voice-activated (Putonghua) motor vehicles in China.&nbsp;  </p>

<p>21.	Which Japanese carmaker reported its quarterly profits declined by 32%, due to a strong yen and the flooding in Thailand, where it builds some parts and vehicles?&nbsp; </p>

<p>22.	Which Italian clothing company is at it again with another unethical marketing campaign titled ‘Unhate’ which features fake photos of political leaders embracing and kissing each other?&nbsp; </p>

<p>23.	Due to the on-going debt crisis, Silvio Berlusconi resigned in November as Prime Minister of which EU country? </p>

<p>24.	Name the British music group - home to the Beatles, Pink Floyd and Coldplay - sold its recorded music unit for £1.2bn to Universal Music?&nbsp; </p>

<p>25.	Which continent is the fastest-growing mobile market in the world with almost 20% annual growth in the number of subscribers over the past 5 years, according to a GSM Association (association of worldwide mobile phone operators) report?&nbsp; </p>

<p>26.	PPR, a French luxury-goods group that owns some of the world’s best-known fashion houses, including Gucci and Yves Saint Laurent, confirmed that it was buying Brioni?&nbsp; What does Brioni sell?&nbsp; </p>

<p>27.	Sébastien Loeb wins which sporting event (sponsored by Nokia and Michelin) for a record eighth consecutive years?&nbsp; </p>

<p>28.	According to Forbes magazine, which female actress has been named as the most ‘overpaid’ in Hollywood?&nbsp;  </p>

<p>29.	According to a recent study by The Brookings Institution in Washington DC, which G7 country has seen the number of people in extreme poverty rise by 33% in the last decade?&nbsp; </p>

<p>30.	Which German carmaker has said its pre-tax third quarter profits rose 21% to 1.6bn euros (£1.4bn), driven by high demand in China?&nbsp; </p>

<p>31.	Which struggling EU nation recorded a staggering youth unemployment rate of 48%?!&nbsp; </p>

<p>32.	Which new Brisbane-based budget airline, with a fleet of just 7 aircraft, will soon launch a service to fly to routes that major airlines have few or no routes?&nbsp; </p>

<p>33.	Which Asia-Pacific airline will give away 100,000 tickets worth $20 million (£12.9m) as its way of saying &#8220;sorry&#8221; to passengers affected by the grounding of its entire fleet?&nbsp; </p>

<p>34.	Which German airline is selling British Midland (BMI) to International Airlines Group (IAG) – the group that owns British Airways and Iberia? </p>

<p>35.	Lion Air has bought 230 Being 737 planes in a new record deal worth US$21.7bn (shattering its previous record sales in the same month from Emirates Airlines in a deal worth $18bn).&nbsp; Which Southeast Asian nation does Lion Air come from?&nbsp; </p>

<p>36.	Shares in which Indian airline, the nation’s second largest, hit a record low amid continuing debt fears? </p>

<p>37.	Global miner Anglo American is set to take control of which diamond exploration and mining giant in a $4.9 billion (£3.15bn) deal?&nbsp; </p>

<p>38.	Name the company overtook Apple as number 1 in the global sales for smartphones. </p>

<p>39.	The US has placed anti-dumping tariffs of up to 37% on some fridge freezers from Mexico and which Southeast Asian nation?&nbsp; </p>

<p>40.	Parents from across the world are outraged by which girls’ toy launched by Mattell?&nbsp; </p>

<p>41.	Which US toy maker has announced a deal to buy HIT Entertainment, owner of Thomas the Tank Engine and other popular children’s brands, for $680m (£438m)?&nbsp; </p>

<p>42.	Which EU nation has found itself 55bn euros (£48bn) richer after discovering an accounting error at Hypo Real Estate (HRE), the troubled bank it nationalised in 2009?(!)&nbsp; </p>

<p>43.	Which G7 country was hit by flooding caused by torrential rain in the northern city of Genoa?&nbsp; </p>

<p>44.	It finally happened… which cash-strapped Swedish carmaker signed a deal to be taken over by two Chinese firms for 100m euros (HK$1.1bn)?&nbsp; </p>

<p>45.	A Spanish consortium has won a contract to build a high-speed rail link in which oil rich nation for 6.7bn euros ($72.3bn)?&nbsp; </p>

<p>46.	Which BRIC economy has launched the world’s first cash machine to dispense diamonds as well as gold and silver coins?&nbsp; </p>

<p><img src="http://www.tutor2u.net/blog/files/bric-painting2.jpg" alt="The BRIC economies are set to become the G4 by 2050" height="223" width="216"  /></p>

<p><strong>ANSWERS</strong></p>

<p>1.	Which English-speaking nation became the first country in the world to ban the use of logos and branding on cigarette packaging? <strong>Australia  </strong></p>

<p>2.	Dutch bank ABN Amro has reported a 54m euros (£46m) three month loss due to bad debts to which EU country? <strong>Greece</strong></p>

<p>3.	Which Swiss bank is to reduce its number of investment bankers by another 425, bringing the total to 2,000 losing their jobs over the next five years?&nbsp; <strong>UBS</strong></p>

<p>4.	Which Brazilian fashion model comfortably topped Forbes’s 2011 list of the world’s highest earning models with a pay packet in excess of $45 million (£29bn) thanks to her endorsement of brands including H&amp;M, Dior and Versace? <strong>Gisele Bündchen</strong> (Heidi Klum, the world’s second highest earning model had a salary of ‘just’ $20 million)</p>

<p>5.	Which Japanese car maker announced it would be investing more than £100m, creating up to 1,500 jobs at the firm’s Derbyshire factory in the UK?&nbsp; <strong>Japan</strong></p>

<p>6.	Which struggling European telecoms equipment maker is cutting 17,000 jobs, 23% of its workforce?&nbsp; <strong>Nokia Siemens</strong></p>

<p>7.	The currency of which BRIC economy has fallen to a record low against the US dollar (having depreciated rapidly in the past three months amid doubts about the strength of the economy and a slump in foreign investment)?&nbsp; <strong>India</strong></p>

<p>8.	Which BRIC economy has decided to allow 51% foreign direct ownership (FDI) of multi-brand retail stores, allowing supermarkets like Tesco and Walmart to open stores in the country?&nbsp; <strong>India</strong></p>

<p>9.	Which MIST country recorded an economic growth rate of 10.2% in the first half of 2011, outstripping that of all the BRIC economies?&nbsp; <strong>Turkey</strong></p>

<p>10.	The economic crisis has been blamed by Thomas Cook for the collapse of its share price after the British company, founded in 1841, sought to negotiate a second round of debt financing (within the last month) and delayed the publication of its annual results. What industry is it in?&nbsp; <strong>Travel</strong></p>

<p>11.	The Australian government has approved the sale of the country’s best known beer brand to British brewer SABMiller for AUD9.9bn (£6.5bn).&nbsp; Name the beer brand.&nbsp; <strong>Fosters</strong></p>

<p>12.	Name the US handbag maker that is the latest global luxury brand to turn to Hong Kong as a way of tapping into China, with an expected 293 million shares to be issued next month?&nbsp; <strong>Coach</strong></p>

<p>13.	Name the jeweler whose initial public offering of HK$22.05 billion (£1.77bn) next month is expected to be the biggest in HK this year.&nbsp; <strong>Chow Tai Fook Jewellery<br />
</strong><br />
14.	Which English Premier League (football) club has reported an annual loss of £194.9m for 2010-11, the biggest in English football history?&nbsp; <strong>Manchester City</strong></p>

<p>15.	Forbes’ new Rich List reveals Aliko Dangote (of Dangote Cement) tops the list with a fortune of $10.1bn (£6.4bn).&nbsp; Which West African footballing nation is Dangote from?&nbsp; <strong>Nigeria</strong></p>

<p>16.	Which videogame has broken the global sales record for a videogame, grossing $775m (£490m) in its first five days?&nbsp; <strong>Call of Duty: Modern Warfare 3<br />
</strong><br />
17.	Which US internet giant has launched its own online music store, in an ambitious attempt to challenge Apple’s iTunes?&nbsp; <strong>Google</strong></p>

