Unit 4 Macro: Development Indicators Top Trumps!
Here is a new version of the Macro Top Trumps game we put on the blog a few days ago - this time we look at 27 countries at different stages of development and take seven indicators. Again the idea of the activity is to familiarise students with some of the data, prompt discussion about the results and improve awareness and enthusiasm as a basis for investigating these countries in more depth.
The seven chosen indicators are
| Average annual population growth 2010-20 (%) |
| Percentage of population living below $2 a day |
| Gini Coefficient - a measure of income inequality - latest recorded data |
| GDP per person measured in US dollars, adjusted for PPP |
| Human Development Index ranking for 2011 |
| Life expectancy at birth, years |
| External debt, share of GNI (%) |
Our Top Trumps game is easy to play - simply print off the cards from the excel spreadsheets (cards work best and can be used several times) and then play your game!
Data:
| Category1 | Category2 | Category3 | Category4 | Category5 | Category6 | Category7 | |
| Data Subject: | Pop Growth (% pa) | % of Pop < $2 a day | Gini Coefficient | GDP Per Head ($) | HDI Ranking | Life Expectancy (years) | External Debt (% GNI) |
| Botswana | 0.9 | 49.4 | 0.61 | $14,753 | 118 | 53 | 12 |
| Brazil | 0.7 | 10.8 | 0.55 | $11,719 | 84 | 73 | 17 |
| Chile | 0.8 | 2.7 | 0.52 | $17,125 | 44 | 79 | 46 |
| China | 0.3 | 10.1 | 0.43 | $8,442 | 101 | 73 | 9 |
| Ivory Coast | 2.2 | 17.8 | 0.42 | $1,803 | 170 | 55 | 53 |
| Ethiopia | 2.0 | 28.9 | 0.30 | $1,116 | 174 | 59 | 24 |
| Ghana | 2.2 | 21.3 | 0.43 | $1,884 | 135 | 64 | 27 |
| Greece | 0.1 | 0 | 0.34 | $26,892 | 29 | 80 | 174 |
| India | 1.2 | 14.3 | 0.33 | $3,650 | 134 | 65 | 17 |
| Jamaica | 0.3 | 0.8 | 0.46 | $8,065 | 79 | 73 | 104 |
| Kenya | 2.6 | 31.8 | 0.48 | $1,718 | 143 | 56 | 27 |
| South Korea | 0.5 | 0 | 0.32 | $30,206 | 15 | 81 | 37 |
| Malaysia | 1.5 | 0.2 | 0.46 | $15,589 | 61 | 74 | 35 |
| Mexico | 1.0 | 1.3 | 0.48 | $15,340 | 57 | 77 | 20 |
| Nigeria | 2.5 | 50.2 | 0.49 | $2,532 | 156 | 51 | 5 |
| Poland | 0.0 | 0.4 | 0.34 | $21,281 | 39 | 76 | 67 |
| South Africa | 0.5 | 10.2 | 0.63 | $11,035 | 123 | 52 | 22 |
| Tanzania | 3.1 | 47.5 | 0.38 | $1,521 | 152 | 57 | 24 |
| Thailand | 0.4 | 0.7 | 0.40 | $8,703 | 103 | 74 | 69 |
| Turkey | 1.0 | 0.7 | 0.39 | $16,885 | 92 | 74 | 95 |
| Uganda | 3.0 | 27.4 | 0.44 | $1,354 | 161 | 54 | 154 |
| Ukraine | -0.6 | 0.4 | 0.26 | $7,251 | 76 | 70 | 168 |
| Vietnam | 0.9 | 13.5 | 0.36 | $3,435 | 128 | 75 | 157 |
| Zambia | 3.1 | 51.8 | 0.55 | $1,623 | 164 | 48 | 29 |
| Vietnam | 0.9 | 13.5 | 0.36 | $3,435 | 128 | 75 | 146 |
| Zimbabwe | 2.1 | 72 | 0.50 | $500 | 173 | 50 | 162 |
| Rwanda | 2.8 | 44.6 | 0.51 | $1,251 | 166 | 55 | 7 |
| Category1 | Pop Growth (% pa) | Average annual population growth 2010-20 (%) |
| Category2 | % of Pop < $2 a day | Percentage of population living below $2 a day |
| Category3 | Gini Coefficient | Gini Coefficient - a measure of income inequality - latest recorded data |
| Category4 | GDP Per Head ($) | GDP per person measured in US dollars, adjusted for PPP |
| Category5 | HDI Ranking | Human Development Index ranking for 2011 |
| Category6 | Life Expectancy (years) | Life expectancy at birth, years |
| Category7 | External Debt |
External debt, share of GNI (%) |
Tutor2u Development Economics Top Trumps
blog comments powered by Disqus

AS & A2 Economics Revision / Exam Coaching Workshops Coming Up:
Monday 11 March 2013 - Portsmouth (Vue, Gunwharf Quays)
Wednesday 13 March 2013 - Fulham (Vue, Fulham Broadway)
Thursday 14 March 2013 - Stratford City (Vue, Westfield)
Friday 15 March 2013 - Bristol (Vue, Cribbs Causeway)
Monday 18 March 2013 - Birmingham (Vue, Star City)
Tuesday 19 March 2013 - Manchester (Vue, Salford Quays)
Thursday 21 March 2013 - Newcastle (Odeon, Metro Centre)
Friday 22 March 2013 - Leeds (Vue, The Light)
Monday 22 April 2013 - Stratford City (Vue, Westfield)
Join over 10,000 Economics teachers who receive our regular Economics Teacher Resource Newsletter:








